Tactical Sector Rotation
Business Cycle Sector Rotation • Monthly rebalancing
Performance Summary
As of 2026-07-31| Period | Strategy | S&P 500 TR | Excess Return |
|---|---|---|---|
| 1 Month | +5.25% | -0.06% | +5.32% |
| 3 Month | +4.90% | +4.19% | +0.71% |
| 1 Year | +20.91% | +19.56% | +1.35% |
| 3 Year (Ann.) | +18.39% | +19.32% | -0.93% |
| 5 Year (Ann.) | +15.94% | +12.86% | +3.08% |
| 10 Year (Ann.) | +20.62% | +15.08% | +5.53% |
| Since Inception (Ann.) | +17.62% | +11.33% | +6.28% |
Annual Returns
| Year | Strategy | S&P 500 TR |
|---|---|---|
| YTD | +12.6% | +10.1% |
| 2025 | +22.3% | +17.9% |
| 2024 | +15.4% | +25.0% |
| 2023 | +22.1% | +26.3% |
| 2022 | -1.1% | -18.1% |
| 2021 | +37.2% | +28.7% |
| 2020 | +37.5% | +18.4% |
| 2019 | +40.0% | +31.5% |
| 2018 | +2.5% | -4.4% |
| 2017 | +24.9% | +21.8% |
| 2016 | +15.7% | +12.0% |
Risk Statistics
Volatility (Annual)15.3%
Max Drawdown-42.6%
Beta0.87
Index Correlation0.84
R-Squared0.70
Sharpe Ratio1.14
Sortino Ratio2.06
Jensen's Alpha7.71%
Tracking Error8.6%
Information Ratio0.73
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.