US Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-07-31| Period | Strategy | S&P 500 TR | Excess Return |
|---|---|---|---|
| 1 Month | +4.47% | -0.06% | +4.54% |
| 3 Month | +4.08% | +4.19% | -0.12% |
| 1 Year | +24.32% | +19.56% | +4.75% |
| 3 Year (Ann.) | +16.44% | +19.32% | -2.88% |
| 5 Year (Ann.) | +11.42% | +12.85% | -1.43% |
| 10 Year (Ann.) | +16.54% | +15.07% | +1.46% |
| Since Inception (Ann.) | +14.36% | +8.28% | +6.08% |
Annual Returns
| Year | Strategy | S&P 500 TR |
|---|---|---|
| YTD | +16.9% | +10.1% |
| 2025 | +7.7% | +17.9% |
| 2024 | +20.8% | +25.0% |
| 2023 | +17.7% | +26.3% |
| 2022 | -16.6% | -18.1% |
| 2021 | +37.7% | +28.7% |
| 2020 | +29.8% | +18.4% |
| 2019 | +38.5% | +31.5% |
| 2018 | +1.0% | -4.4% |
| 2017 | +23.9% | +21.8% |
| 2016 | +11.0% | +12.0% |
Risk Statistics
Volatility (Annual)13.0%
Max Drawdown-38.8%
Beta0.71
Index Correlation0.83
R-Squared0.68
Sharpe Ratio0.96
Sortino Ratio1.59
Jensen's Alpha7.94%
Tracking Error8.6%
Information Ratio0.71
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.