US Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-06-30| Period | Strategy | S&P 500 TR | Excess Return |
|---|---|---|---|
| 1 Month | -0.44% | -0.95% | +0.51% |
| 3 Month | +6.66% | +15.20% | -8.54% |
| 1 Year | +18.28% | +22.32% | -4.04% |
| 3 Year (Ann.) | +15.11% | +20.61% | -5.50% |
| 5 Year (Ann.) | +11.45% | +13.41% | -1.95% |
| 10 Year (Ann.) | +16.54% | +15.51% | +1.03% |
| Since Inception (Ann.) | +14.22% | +8.31% | +5.91% |
Annual Returns
| Year | Strategy | S&P 500 TR |
|---|---|---|
| YTD | +11.9% | +10.2% |
| 2025 | +7.7% | +17.9% |
| 2024 | +20.8% | +25.0% |
| 2023 | +17.7% | +26.3% |
| 2022 | -16.6% | -18.1% |
| 2021 | +37.7% | +28.7% |
| 2020 | +29.8% | +18.4% |
| 2019 | +38.5% | +31.5% |
| 2018 | +1.0% | -4.4% |
| 2017 | +23.9% | +21.8% |
| 2016 | +11.0% | +12.0% |
Risk Statistics
Volatility (Annual)13.0%
Max Drawdown-38.8%
Beta0.71
Index Correlation0.83
R-Squared0.69
Sharpe Ratio0.95
Sortino Ratio1.57
Jensen's Alpha7.77%
Tracking Error8.6%
Information Ratio0.69
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.