International Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-07-31| Period | Strategy | MSCI ACWI Ex US TR | Excess Return |
|---|---|---|---|
| 1 Month | -1.10% | +0.37% | -1.46% |
| 3 Month | -5.50% | +4.91% | -10.41% |
| 1 Year | +17.08% | +29.07% | -11.99% |
| 3 Year (Ann.) | +12.17% | +17.97% | -5.81% |
| 5 Year (Ann.) | +2.77% | +9.78% | -7.01% |
| 10 Year (Ann.) | +8.56% | +9.96% | -1.41% |
| Since Inception (Ann.) | +15.39% | +5.74% | +9.65% |
Annual Returns
| Year | Strategy | MSCI ACWI Ex US TR |
|---|---|---|
| YTD | +5.9% | +14.4% |
| 2025 | +14.3% | +33.1% |
| 2024 | +11.2% | +6.1% |
| 2023 | +18.0% | +16.2% |
| 2022 | -26.0% | -15.6% |
| 2021 | +9.8% | +8.3% |
| 2020 | +13.4% | +11.1% |
| 2019 | +18.9% | +22.1% |
| 2018 | -10.1% | -13.8% |
| 2017 | +43.3% | +27.8% |
| 2016 | +16.0% | +5.0% |
Risk Statistics
Volatility (Annual)17.6%
Max Drawdown-48.5%
Beta0.91
Index Correlation0.87
R-Squared0.75
Sharpe Ratio0.81
Sortino Ratio1.28
Jensen's Alpha9.97%
Tracking Error8.9%
Information Ratio1.08
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.