International Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-02-27| Period | Strategy | MSCI ACWI Ex US TR | Excess Return |
|---|---|---|---|
| 1 Month | +6.53% | +5.04% | +1.49% |
| 3 Month | +13.06% | +14.70% | -1.64% |
| 1 Year | +25.33% | +40.46% | -15.13% |
| 3 Year (Ann.) | +17.21% | +20.55% | -3.34% |
| 5 Year (Ann.) | +6.59% | +10.32% | -3.72% |
| 10 Year (Ann.) | +11.55% | +11.03% | +0.52% |
| Since Inception (Ann.) | +16.00% | +5.72% | +10.27% |
Annual Returns
| Year | Strategy | MSCI ACWI Ex US TR |
|---|---|---|
| YTD | +14.3% | +11.3% |
| 2025 | +14.3% | +33.1% |
| 2024 | +11.2% | +6.1% |
| 2023 | +18.0% | +16.2% |
| 2022 | -26.0% | -15.6% |
| 2021 | +9.8% | +8.3% |
| 2020 | +13.4% | +11.1% |
| 2019 | +18.9% | +22.1% |
| 2018 | -10.1% | -13.8% |
| 2017 | +43.3% | +27.8% |
| 2016 | +16.0% | +5.0% |
Risk Statistics
Volatility (Annual)17.6%
Max Drawdown-48.5%
Beta0.92
Index Correlation0.87
R-Squared0.76
Sharpe Ratio0.84
Sortino Ratio1.34
Jensen's Alpha10.56%
Tracking Error8.8%
Information Ratio1.17
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.