International Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-05-31| Period | Strategy | MSCI ACWI Ex US TR | Excess Return |
|---|---|---|---|
| 1 Month | +1.70% | +5.10% | -3.40% |
| 3 Month | -0.40% | +3.00% | -3.40% |
| 1 Year | +21.40% | +33.40% | -12.00% |
| 3 Year (Ann.) | +18.80% | +21.40% | -2.60% |
| 5 Year (Ann.) | +4.90% | +9.30% | -4.40% |
| 10 Year (Ann.) | +10.20% | +10.40% | -0.20% |
| Since Inception (Ann.) | +15.80% | +5.80% | +10.00% |
Annual Returns
| Year | Strategy | MSCI ACWI Ex US TR |
|---|---|---|
| 2025 | +14.3% | +33.1% |
| 2024 | +11.2% | +6.1% |
| 2023 | +18.0% | +16.2% |
| 2022 | -26.0% | -15.6% |
| 2021 | +9.8% | +8.3% |
| 2020 | +13.4% | +11.1% |
| 2019 | +18.9% | +22.1% |
| 2018 | -10.1% | -13.8% |
| 2017 | +43.3% | +27.8% |
| 2016 | +16.0% | +5.0% |
| 2015 | +16.5% | -5.3% |
Risk Statistics
Volatility (Annual)17.6%
Max Drawdown-48.5%
Sharpe Ratio0.83
Sortino Ratio1.32
Index Correlation0.87
R-Squared0.75
Beta0.91
Jensen's Alpha10.4%
Tracking Error8.86%
Information Ratio1.04
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.