Canadian HD Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-04-30| Period | Strategy | S&P/TSX TR | Excess Return |
|---|---|---|---|
| 1 Month | +5.99% | +3.81% | +2.19% |
| 3 Month | +12.41% | +7.00% | +5.41% |
| 1 Year | +45.78% | +40.10% | +5.68% |
| 3 Year (Ann.) | +22.86% | +21.49% | +1.37% |
| 5 Year (Ann.) | +15.60% | +15.51% | +0.09% |
| 10 Year (Ann.) | +14.45% | +12.60% | +1.85% |
| Since Inception (Ann.) | +16.48% | +8.26% | +8.22% |
Annual Returns
| Year | Strategy | S&P/TSX TR |
|---|---|---|
| YTD | +15.0% | +7.9% |
| 2025 | +28.5% | +31.7% |
| 2024 | +27.6% | +21.6% |
| 2023 | +2.9% | +11.8% |
| 2022 | -3.2% | -5.8% |
| 2021 | +20.0% | +25.1% |
| 2020 | +8.7% | +5.6% |
| 2019 | +29.1% | +22.9% |
| 2018 | -4.6% | -8.9% |
| 2017 | +12.9% | +9.1% |
| 2016 | +22.0% | +21.1% |
Risk Statistics
Volatility (Annual)10.0%
Max Drawdown-41.1%
Beta0.57
Index Correlation0.75
R-Squared0.56
Sharpe Ratio1.41
Sortino Ratio2.32
Jensen's Alpha10.87%
Tracking Error8.7%
Information Ratio0.95
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.