Canadian Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-07-31| Period | Strategy | S&P/TSX TR | Excess Return |
|---|---|---|---|
| 1 Month | +3.10% | +1.22% | +1.88% |
| 3 Month | +1.88% | +4.29% | -2.41% |
| 1 Year | +56.63% | +32.26% | +24.38% |
| 3 Year (Ann.) | +35.61% | +22.92% | +12.69% |
| 5 Year (Ann.) | +22.21% | +14.94% | +7.27% |
| 10 Year (Ann.) | +17.43% | +12.49% | +4.94% |
| Since Inception (Ann.) | +17.34% | +8.35% | +8.99% |
Annual Returns
| Year | Strategy | S&P/TSX TR |
|---|---|---|
| YTD | +13.5% | +12.5% |
| 2025 | +56.2% | +31.7% |
| 2024 | +40.0% | +21.6% |
| 2023 | +6.9% | +11.8% |
| 2022 | -6.2% | -5.8% |
| 2021 | +29.5% | +25.1% |
| 2020 | -3.2% | +5.6% |
| 2019 | +27.6% | +22.9% |
| 2018 | -2.0% | -8.9% |
| 2017 | +22.1% | +9.1% |
| 2016 | +13.5% | +21.1% |
Risk Statistics
Volatility (Annual)12.1%
Max Drawdown-39.2%
Beta0.74
Index Correlation0.80
R-Squared0.65
Sharpe Ratio1.24
Sortino Ratio2.18
Jensen's Alpha10.61%
Tracking Error7.9%
Information Ratio1.13
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.