Best Ideas Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-04-30| Period | Strategy | Blended Benchmark TR | Excess Return |
|---|---|---|---|
| 1 Month | +1.58% | +5.98% | -4.40% |
| 3 Month | +1.37% | +4.92% | -3.55% |
| 1 Year | +18.55% | +33.76% | -15.20% |
| 3 Year (Ann.) | +20.92% | +20.85% | +0.07% |
| 5 Year (Ann.) | +13.28% | +14.51% | -1.23% |
| 10 Year (Ann.) | +16.84% | +13.28% | +3.57% |
| Since Inception (Ann.) | +17.39% | +7.36% | +10.04% |
Annual Returns
| Year | Strategy | Blended Benchmark TR |
|---|---|---|
| YTD | +2.7% | +6.6% |
| 2025 | +20.9% | +22.6% |
| 2024 | +37.4% | +25.9% |
| 2023 | +12.9% | +16.5% |
| 2022 | -18.2% | -9.1% |
| 2021 | +30.9% | +21.7% |
| 2020 | +11.0% | +10.1% |
| 2019 | +21.5% | +22.0% |
| 2018 | +8.2% | -4.6% |
| 2017 | +26.8% | +13.2% |
| 2016 | +25.7% | +11.8% |
Risk Statistics
Volatility (Annual)11.4%
Max Drawdown-31.2%
Beta0.68
Index Correlation0.72
R-Squared0.51
Sharpe Ratio1.32
Sortino Ratio2.38
Jensen's Alpha11.82%
Tracking Error8.8%
Information Ratio1.14
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.