Conservative
Based on your answers, we determined your investor profile is conservative. Protecting your money is your main investment objective. You do not want to feel the ups and downs of the market. You can take minimal risks to obtain returns above the inflation rate over the long-term. You will find below the proposed asset allocation corresponding to your investor’s profile. If you disagree with your investor’s profile, please contact us.
I accept my investor profile.
| Portfolio Asset Classes | Weights | Fees |
| Equities | < | |
| Bonds | ||
| Alternatives | ||
| Total Portfolio Weights and Fees |
| Portfolio Asset Classes | Symbols | Weights | Fees |
| Performance Statistics | Portfolio | Benchmark | Difference |
| 3-Month Calendar Return | |||
| 1-Year Calendar Return | |||
| 3-Year Annualized Return | |||
| 5-Year Annualized Return |
| Risk Measurements | Portfolio | Benchmark | Difference |
| Standard Deviation | |||
| Maximum Drawdown | |||
| Sharpe Ratio | |||
| Index Correlation |