Balanced
Based on your answers, we determine your investor profile is balanced. You want both growth and capital preservation. You accept to ride some ups and downs of the market. You are able to take some risks to obtain proportionate returns over the long-term. You will find below the proposed asset allocation corresponding to your investor’s profile. If you disagree with your investor’s profile, please contact us.
I accept my investor profile.
| Portfolio Asset Classes | Weights | Fees |
| Equities | < | |
| Bonds | ||
| Alternatives | ||
| Total Portfolio Weights and Fees |
| Model Portfolio Strategy Asset Classes | Symbols | Weights | Fees |
| Performance Statistics | Portfolio | Benchmark | Difference |
| 3-Month Calendar Return | |||
| 1-Year Calendar Return | |||
| 3-Year Annualized Return | |||
| 5-Year Annualized Return |
| Risk Measurements | Portfolio | Benchmark | Difference |
| Standard Deviation | |||
| Maximum Drawdown | |||
| Sharpe Ratio | |||
| Index Correlation |